Latest Product Changes & Options
Latest Product Changes Developed | |||
Change Description | Application of the Change | Market Affected | Equipment in Production Affected |
OLYMPUS, OLYMPUS MINI, LC, AND OLYMPUS TP | |||
Modification and simplification of the triangular support design of the left/right toolbox (option 078070) has been done. With this modification, the amount of screws necessary for its assembly and the amount of material for the manufacture of the parts are reduced. | 30/05/2022 | CE Markets | |
Implementation of a lateral washing system in cold water binwashers consisting of three nozzles on each side of the cabinet, in order to improve the efficiency of container cleaning. This improvement will become a standard in all cold water binwashers but, in the hot water equipment it will not be applied. | 14/03/2022 | CE Markets |
|
Option 2055030 Leachate Tray, is being updated to Leachate Tray removable mesh, stainless steel. This new set is a leachate tray with a removable mesh made of stainless steel. | 17/06/2022 | CE Markets | |
Underride protection for the OL W and N have been updated for standard and low platform. The reason for the change is to improve the manufacturing problems that suppliers have at the time of assembly. The tolerances of some of the dimensions have been increased and the geometry of some of the references has been modified so that they adapt better to the tailgate.
|
16/06/2022 | CE Markets | |
A new set Front Ejector Box Detector Kit for OL (+) and another kit for OL v3 have been designed. The new assemblies perform ejector sensing in the side position rather than the front position as current assemblies do. This change improves the reliability of the sensor and avoids possible reading errors. |
01/10/2022 | CE Markets | |
The finish of the ejector plates in RAL 9005 has been introduced as standard in the OLTP, although the other finish in RAL 7001 can be selected as an option. |
08/07/2022 | CE Markets | |
The supports of the 6Kg fire extinguisher box for an OL MINI have been updated. They have been modified to avoid interference with the chassis. From now on, the references will different for Mitsubishi or Isuzu chassis. |
15/07/2022 | CE Markets | |
Latest Updates in Technical-Commercial Documentation | |||
OLYMPUS, UPC, UPC TP, General Updates | |||
Description | Option Code | Modification Type | Market Affected |
Updating of the UPC books (New LOGO and corporate format). Languages ESP, FR, EN, POR, DUTCH. |
08/04/2022 | CE Markets | SIGMA and included with every unit |
Updating of the UPC books (New LOGO and corporate format). Languages ESP, POL | 20/06/2022 | CE Markets | SIGMA and included with every unit |
New handbook V4 (Operation Handbook & Quick reference guide). Languages GR, EN, ESP, FR, DUTCH, NOR, POR | 20/06/2022 | CE Markets | SIGMA and included with every unit |
Update of the request sheet for a No Configurable with new logo. Please use this sheet from now on. | 30/06/2022 | CE Markets | |
Latest Updates in Options (not yet updated in PL) | |||
Option Text | Option Code | Modification Type | Market Affected |
O L Y M P U S M I N I | |||
Reflect. band C2 White/Red. With reflective bands cab ESC B.Reflective bands in diagonal lines white and red. Bands are located in the frontal part of the cab. Hexagonal drawing. | 2159060 | New option | CE Markets |
Reflect. band C2 White/Red. With reflective bands cab AVERY 6100.Reflective bands in diagonal lines white and red. Bands are located in the frontal part of the cab. Avery 6100 | 2159070 | New Option | CE Markets |
Hydraulic oil refrigeratorInstallation of an hydraulic oil cooling system, indicated for climas with extremely high temperatures. | 2195020 | New Option | CE Markets |
Maximum speed indicators Rear facing decals to indicate the maximum speed allowed, 80 or 90 km/h. | 2165020 | New Option | CE Markets |
Advertising panel frame SEPUR - 1710x1150mmSupports frame (SEPUR) for advertising panels on each side of the body. Panels not included. (960x720mm). | 2059080 | New option (NC0629) | CE Markets |
O L Y M P U S T P | |||
Ejector plate painted in Matt Black, shade of Matt Black is different to the rest of the box. | 5-00811-0003 | Option deleted (it is the standard) | CE Markets |
For further product information, please contact your local Sales Manager